We see a low USD 40’s for the first quarter and low USD 40’s again for the second quarter. And the WTI Brent spread, we have very narrow USD 1-2 in the first quarter of 2016. So, similar prices for outright WTI as well.
Commodities | ||
---|---|---|
Crude Oil | 63.06 | +3.12% |
Natural Gas | 3.46 | +-10.13% |
Gasoline | 2.04 | +2.31% |
Heating Oil | 2.11 | +2.68% |
Gold | 3056.50 | +97.12% |
Silver | 30.32 | +2.41% |
Copper | 4.18 | +1.15% |
2025.04.10 end-of-day | » Add to your site |
No comments:
Post a Comment